WORKING PRINCIPLE
The concept of a gear pump is very simple. Its most basic form is that two gears of the same size mesh and rotate with each other in a close-fitting shell. The inside of the shell is similar to the “8” shape, and two gears are installed inside. The outer diameter and both sides of the gear are closely matched with the housing. The material from the extruder enters the middle of the two gears at the suction port, and fills the space, moves along the housing with the rotation of the teeth, and is finally discharged when the two teeth mesh.


MAIN DESIGN FEATURES
Excellent fill behaviour due to optimized inlet geometries
Optimized flow channels
Completely heated
High overall efficiency, minimized friction thanks to pioneering gear and bearing technologyLow pulsation pumping even at high differential pressures
Compact design
.png)
PROCESS
Polymer processes require pumps that gently process both high and low viscosity plastic melt through the system. Specially designed low-compression teeth allow the MGP class transfer, booster or metering gear pump to achieve both high pressure and low shear. The plastic melt is conveyed with a constant, precise flow even at high discharge pressures — and this also for low viscosity products like prepolymers, where former pump generations reached their limits. Additionally, their high efficiency and long service life will enhance the capacity of any given production plant.
INDUSTRY
Cellulose acetate
Elastomers
Epoxy resin
Phenolic resin
Polyacrylicnitrile
Polyamide
Polycarbonate
Polybutylene Teraphthalate
Polyethylene Teraphthalate
Polymethylmethacrylate
Polypropylene
Polystyrene (incl. ABS, EPS)
Polysulphone
Silicone
SBR Latex
And others


MODELS AND TECHNICAL SPECIFICATIONS
Model | cc/r | Feed | Out | Max. flow rate m3/h < 50Pa.s | Max. flow rate m3/h 50 ~ 200Pa.s | Max. flow rate m3/h 200~ 2000Pa.s | Max. flow rate m3/h > 2000Pa.s |
MGP-0005 | 5 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 0.041 | 0.027 | 0.019 | 0.012 |
MGP-0010 | 10 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 0.081 | 0.054 | 0.038 | 0.024 |
MGP-0020 | 20 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 0.162 | 0.108 | 0.076 | 0.049 |
MGP-0032 | 32 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 0.259 | 0.173 | 0.121 | 0.078 |
MGP-0050 | 50 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 0.405 | 0.27 | 0.189 | 0.122 |
MGP-0075 | 75 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 0.527 | 0.365 | 0.243 | 0.162 |
MGP-0100 | 100 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 0.702 | 0.486 | 0.324 | 0.216 |
MGP-0160 | 160 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 1.123 | 0.778 | 0.518 | 0.346 |
MGP-0200 | 200 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 1.404 | 0.972 | 0.648 | 0.432 |
MGP-0250 | 250 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 1.62 | 1.08 | 0.675 | 0.473 |
MGP-0355 | 355 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 2.3 | 1.5 | 0.9 | 0.7 |
MGP-0500 | 500 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 3.2 | 2.2 | 1.2 | 0.9 |
MGP-0750 | 750 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 4.9 | 3.2 | 1.8 | 1.4 |
MGP-1000 | 1000 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 5.4 | 3.8 | 2.2 | 1.9 |
MGP-1200 | 1200 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 6.5 | 4.5 | 2.6 | 2.3 |
MGP-1600 | 1600 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 8.6 | 6 | 3.5 | 3 |
MGP-2000 | 2000 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 10.8 | 7.6 | 4.3 | 3.8 |
MGP-2500 | 2500 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 10.8 | 8.1 | 4.7 | 4.1 |
MGP-3150 | 3150 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 13.6 | 10.2 | 6 | 5.1 |
MGP-4000 | 4000 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 13 | 10.8 | 7.6 | 6.5 |
MGP-6300 | 6300 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 20 | 17 | 10 | 9 |
MGP-8000 | 8000 | Vacuum -0.05 ~ 16.0 | ≤35.0 | 22 | 17 | 13 | 12 |
APPLICATION FIELDS
DOWNLOADS
DOWNLOADS
ENGLISH
ENGLISH


UREA TO AMMOUNIA
Collapsible text is perfect for longer content like paragraphs and descriptions. It's a great way to give people more information while keeping your layout clean. Link your text to anything, including an external website or a different page. You can set your text box to expand and collapse when people click, so they can read more or less info.
.png)
WFF EVAPORATOR
Collapsible text is perfect for longer content like paragraphs and descriptions. It's a great way to give people more information while keeping your layout clean. Link your text to anything, including an external website or a different page. You can set your text box to expand and collapse when people click, so they can read more or less info.
.png)
LAB REACTOR
Collapsible text is perfect for longer content like paragraphs and descriptions. It's a great way to give people more information while keeping your layout clean. Link your text to anything, including an external website or a different page. You can set your text box to expand and collapse when people click, so they can read more or less info.